Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk (Saturday) | 117 |
10K (Saturday) | 76 |
Half Marathon (Sunday) | 137 |
Half Marathon 2 Person Relay (Sunday) | 20 |
Half Marathon & 10K "Chief Challenge" | 16 |
Half Marathon and 5K "Captain Challenge" | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2624 | Margaret DeVico | Half Marathon 2 Person Relay (Sunday) | Female | 35 | Jersey City | NJ US |
2356 | Cooper DeVries | 5k Run/Walk (Saturday) | Male | 16 | Exton | PA US |
2339 | Kathy DeVries | 5k Run/Walk (Saturday) | Female | 49 | Exton | PA US |
2357 | Quinton DeVries | 5k Run/Walk (Saturday) | Male | 17 | Exton | PA US |
2276 | Maria DiBari | 5k Run/Walk (Saturday) | Female | 18 | Bethesda | MD US |
2312 | Alicia Dingus | 5k Run/Walk (Saturday) | Female | 47 | Berlin | MD US |
2375 | Georgina Dixon | 5k Run/Walk (Saturday) | Female | 13 | Kenton | DE US |
2200 | Kelly Dixon | 10K (Saturday) | Female | 39 | Kenton | DE US |
2378 | Kim Doherty | 5k Run/Walk (Saturday) | Female | 56 | Bethany Beach | DE US |
2379 | Sean Doherty | 5k Run/Walk (Saturday) | Male | 60 | BETHANY BEACH | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.