Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk (Saturday) | 117 |
10K (Saturday) | 76 |
Half Marathon (Sunday) | 137 |
Half Marathon 2 Person Relay (Sunday) | 20 |
Half Marathon & 10K "Chief Challenge" | 16 |
Half Marathon and 5K "Captain Challenge" | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2664 | Monica Danna | Half Marathon & 10K "Chief Challenge" | Female | 61 | Montvale | NJ US |
2880 | Patrick Danna | Half Marathon (Sunday) | Male | 62 | Montvale | NJ US |
2813 | Kim Davidson | Half Marathon (Sunday) | Female | 51 | Severna Park | MD US |
2335 | Bridger Day | 5k Run/Walk (Saturday) | Male | 14 | Denver | CO US |
2336 | Samantha Day | 5k Run/Walk (Saturday) | Female | 21 | Denver | CO US |
2334 | Susan Day | 5k Run/Walk (Saturday) | Female | 52 | Lakewood | CO US |
2751 | Mark De Revere | Half Marathon (Sunday) | Male | 60 | Fayetteville | GA US |
2841 | John Dean | Half Marathon (Sunday) | Male | 76 | Lewes | DE US |
2206 | Margareta Defiglio | 10K (Saturday) | Female | 37 | Berlin | MD US |
2346 | Renee DeHaven | 5k Run/Walk (Saturday) | Female | 59 | Lehighton | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.