Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk (Saturday) | 117 |
10K (Saturday) | 76 |
Half Marathon (Sunday) | 137 |
Half Marathon 2 Person Relay (Sunday) | 20 |
Half Marathon & 10K "Chief Challenge" | 16 |
Half Marathon and 5K "Captain Challenge" | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2656 | MELISSA CLEMONS | Half Marathon & 10K "Chief Challenge" | Female | 39 | Middletown | DE US |
2221 | Catherine Coffman | 10K (Saturday) | Female | 58 | Berlin | MD US |
2289 | Elizabeth Coleman | 5k Run/Walk (Saturday) | Female | 43 | Bear | DE US |
2205 | Joni Consul | 10K (Saturday) | Female | 58 | Denton | MD US |
2830 | Brenda Coulter | Half Marathon (Sunday) | Female | 60 | Shepherdstown | WV US |
2831 | Kevin Coulter | Half Marathon (Sunday) | Male | 61 | Shepherdstown | WV US |
2848 | Karl Cover | Half Marathon (Sunday) | Male | 61 | Montpelier | VA US |
2874 | Bogdan Cristea | Half Marathon (Sunday) | Male | 44 | Philadelphia | PA US |
2720 | Kevin Cuozzo | Half Marathon and 5K "Captain Challenge" | Male | 46 | Mc Henry | MD US |
2807 | Alex Danna | Half Marathon (Sunday) | Male | 33 | Abingdon | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.