Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk (Saturday) | 117 |
10K (Saturday) | 76 |
Half Marathon (Sunday) | 137 |
Half Marathon 2 Person Relay (Sunday) | 20 |
Half Marathon & 10K "Chief Challenge" | 16 |
Half Marathon and 5K "Captain Challenge" | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2621 | Michelle Carpenter | Half Marathon 2 Person Relay (Sunday) | Female | 38 | Myersville | MD US |
2306 | Jennifer Carter | 5k Run/Walk (Saturday) | Female | 63 | Bethesda | MD US |
2844 | Shawn Carter | Half Marathon (Sunday) | Male | 49 | Herndon | VA US |
2790 | Karen Cathell | Half Marathon (Sunday) | Female | 40 | Berlin | MD US |
2796 | Ronald Cavaliere | Half Marathon (Sunday) | Male | 50 | West Chester | PA US |
2154 | Lucille Cavan | 10K (Saturday) | Female | 60 | Millsboro | DE US |
2311 | Robert Cellucci | 5k Run/Walk (Saturday) | Male | 29 | Blue Bell | PA US |
2347 | Colleen Cerasoli | 5k Run/Walk (Saturday) | Female | 64 | Kimberton | PA US |
2625 | Bethany Chalmers | Half Marathon 2 Person Relay (Sunday) | Female | 38 | Parkville | MD US |
2870 | Phillip Clauda | Half Marathon (Sunday) | Male | 31 | Houston | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.