Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk (Saturday) | 117 |
10K (Saturday) | 76 |
Half Marathon (Sunday) | 137 |
Half Marathon 2 Person Relay (Sunday) | 20 |
Half Marathon & 10K "Chief Challenge" | 16 |
Half Marathon and 5K "Captain Challenge" | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2783 | Kathryn Henry | Half Marathon (Sunday) | Female | 39 | Lafayette Hill | PA US |
2333 | Diane Hettinger | 5k Run/Walk (Saturday) | Female | 65 | Bethany Beach | DE US |
2856 | Rich Hettinger | Half Marathon (Sunday) | Male | 61 | Bethany Beach | DE US |
2313 | Cyndi Hill | 5k Run/Walk (Saturday) | Female | 48 | Downingtown | PA US |
2359 | E. Hill | 5k Run/Walk (Saturday) | Female | 8 | Downingtown | PA US |
2885 | Greg Hoffman | Half Marathon (Sunday) | Male | 38 | Souderton | PA US |
2625 | Amanda Holdridge | Half Marathon 2 Person Relay (Sunday) | Female | 41 | Glen Burnie | MD US |
2225 | TJ Hool | 10K (Saturday) | Male | 33 | College Park | MD US |
2839 | Liz Horstman | Half Marathon (Sunday) | Female | 61 | Edina | MN US |
2307 | Kevin Hosey | 5k Run/Walk (Saturday) | Male | 58 | Clarksville | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.