Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk (Saturday) | 117 |
10K (Saturday) | 76 |
Half Marathon (Sunday) | 137 |
Half Marathon 2 Person Relay (Sunday) | 20 |
Half Marathon & 10K "Chief Challenge" | 16 |
Half Marathon and 5K "Captain Challenge" | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2795 | Ryan Hahn | Half Marathon (Sunday) | Male | 41 | Washington | DC US |
2816 | Jamie Hall | Half Marathon (Sunday) | Male | 39 | West Grove | PA US |
2769 | Richard Hanisko | Half Marathon (Sunday) | Male | 65 | Lewes | DE US |
2285 | Joseph Harris | 5k Run/Walk (Saturday) | Male | 77 | Dagsboro | DE US |
2212 | Karen Harris | 10K (Saturday) | Female | 52 | Rockville | MD US |
2228 | Scott Harris | 10K (Saturday) | Male | 59 | Woodbine | MD US |
2878 | David Hartmann | Half Marathon (Sunday) | Male | 33 | Norfolk | VA US |
2660 | Gary Hartmann | Half Marathon & 10K "Chief Challenge" | Male | 58 | Ocean View | DE US |
2157 | Caylee Henderson | 10K (Saturday) | Female | 26 | Annapolis | MD US |
2782 | Eric Henry | Half Marathon (Sunday) | Male | 43 | Lafayette Hill | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.