Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk (Saturday) | 117 |
10K (Saturday) | 76 |
Half Marathon (Sunday) | 137 |
Half Marathon 2 Person Relay (Sunday) | 20 |
Half Marathon & 10K "Chief Challenge" | 16 |
Half Marathon and 5K "Captain Challenge" | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2663 | Garrett Gooding | Half Marathon & 10K "Chief Challenge" | Male | 34 | Millville | DE US |
2767 | Patricia Gray | Half Marathon (Sunday) | Female | 41 | Chesapeake Beach | MD US |
2316 | Darin Graybeal | 5k Run/Walk (Saturday) | Female | 49 | Dagsboro | DE US |
2840 | Jeff Green | Half Marathon (Sunday) | Male | 61 | Lewes | DE US |
2181 | Rick Grelock | 10K (Saturday) | Male | 51 | Tucson | AZ US |
2666 | Collin Grier | Half Marathon & 10K "Chief Challenge" | Male | 29 | Marlborough | MA US |
2665 | Justine Grier | Half Marathon & 10K "Chief Challenge" | Female | 30 | Marlborough | MA US |
2189 | Maureen Griffith | 10K (Saturday) | Female | 51 | Selbyville | DE US |
2292 | Sarah Guignet | 5k Run/Walk (Saturday) | Female | 58 | Center Valley | PA US |
2763 | Margaret Gulledge | Half Marathon (Sunday) | Female | 55 | Milton | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.