Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk (Saturday) | 117 |
10K (Saturday) | 76 |
Half Marathon (Sunday) | 137 |
Half Marathon 2 Person Relay (Sunday) | 20 |
Half Marathon & 10K "Chief Challenge" | 16 |
Half Marathon and 5K "Captain Challenge" | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2800 | Angelee Gerovasiliou | Half Marathon (Sunday) | Male | 43 | Kennett Square | PA US |
2760 | Michele Getty | Half Marathon (Sunday) | Female | 58 | West Chester | PA US |
2866 | Virgil Ghic | Half Marathon (Sunday) | Male | 34 | Wilmington | DE US |
2658 | Roland Gillette | Half Marathon & 10K "Chief Challenge" | Male | 46 | Camden Wyoming | DE US |
2822 | Jana Gindhart | Half Marathon (Sunday) | Female | 42 | Wilmington | DE US |
2286 | Kaylie Gingerich | 5k Run/Walk (Saturday) | Female | 16 | Lancaster | PA US |
2797 | Kristin Glassman | Half Marathon (Sunday) | Female | 42 | Delmar | DE US |
2351 | Evie Godin | 5k Run/Walk (Saturday) | Female | 14 | Exton | PA US |
2337 | Sandra Godin | 5k Run/Walk (Saturday) | Female | 44 | EXTON | PA US |
2879 | Jane Goldstein | Half Marathon (Sunday) | Female | 58 | Owings Mills | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.