Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk (Saturday) | 117 |
10K (Saturday) | 76 |
Half Marathon (Sunday) | 137 |
Half Marathon 2 Person Relay (Sunday) | 20 |
Half Marathon & 10K "Chief Challenge" | 16 |
Half Marathon and 5K "Captain Challenge" | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2780 | Zoe Barnes | Half Marathon (Sunday) | Female | 23 | Harwood | MD US |
2626 | Monique Baroudi | Half Marathon 2 Person Relay (Sunday) | Female | 47 | Oakton | VA US |
2799 | Stephanie Beck | Half Marathon (Sunday) | Female | 21 | Montoursville | PA US |
2835 | Sarah Beebe | Half Marathon (Sunday) | Female | 36 | Wilmington | DE US |
2331 | Adam Bell | 5k Run/Walk (Saturday) | Male | 15 | State College | PA US |
2329 | Jayce Bell | 5k Run/Walk (Saturday) | Male | 46 | State College | PA US |
2332 | K. Bell | 5k Run/Walk (Saturday) | Female | 11 | State College | PA US |
2328 | Libbey Bell | 5k Run/Walk (Saturday) | Female | 48 | State College | PA US |
2330 | Sam Bell | 5k Run/Walk (Saturday) | Male | 17 | State College | PA US |
2304 | Debra Berke | 5k Run/Walk (Saturday) | Female | 61 | Newark | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.